10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
No edit summary |
|||
Line 15: | Line 15: | ||
===Laws & Social Stigmas=== | ===Laws & Social Stigmas=== | ||
In Saudi Arabia, you can access and purchase birth control at pharmacies. While some official sources state that you need a prescription to obtain birth control,<ref>[http://ocsotc.org/wp-content/uploads/worldmap/worldmap.html Global Oral Contraception Availability]</ref> <ref>[http://freethepill.org/where-on-earth/ Free the Pill]</ref> local sources (for example, a local blogger) say that you don't need a prescription.<ref | In Saudi Arabia, you can access and purchase birth control at pharmacies. While some official sources state that you need a prescription to obtain birth control,<ref>[http://ocsotc.org/wp-content/uploads/worldmap/worldmap.html Global Oral Contraception Availability]</ref> <ref>[http://freethepill.org/where-on-earth/ Free the Pill]</ref> local sources (for example, a local blogger) say that you don't need a prescription.<ref>[http://thearabmode.com/expat-birth-control-contraceptives/ BIRTH CONTROL, CONTRACEPTIVES, VIAGRA, CONDOMS IN SAUDI ARABIA]</ref> This leads us to believe that pharmacists don't require a prescription, but we're still researching the topic. Furthermore, according to a local blog, you don't need to show a marriage certificate in order to purchase birth control. Regardless of your marital status, you can go to a pharmacy and purchase birth control.<ref>[http://thearabmode.com/expat-birth-control-contraceptives/ BIRTH CONTROL, CONTRACEPTIVES, VIAGRA, CONDOMS IN SAUDI ARABIA]</ref> | ||
As a markedly conservative country, the rate of contraceptive use is not particularly high. The women of Saudi Arabia tend to use contraceptives at | As a markedly conservative country, the rate of contraceptive use is not particularly high. The women of Saudi Arabia tend to use contraceptives at a lower rate than other Gulf countries, such as [[United Arab Emirates]] or [[Qatar]]. However, the rate of usage is roughly comparable to [[Oman]].<ref>[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in Contraceptive Use 2015]</ref> According to a 2015 UN report, it was found that 36.8% of Saudi women (who are married/in unions and of reproductive age) use some form of contraception, and 24.1% of Saudi women have unmet family planning needs. The most common methods were found to be IUDs (11.6%), condoms (6.6%), birth control pills (6.5%), and female sterilization (4.2%). There were very low rates of usage for injectables (1.2%) and implants (0.1%).<ref>[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in Contraceptive Use 2015]</ref> Nevertheless, it should be noted that Saudi women certainly do use contraceptives, and an estimated six million birth control pills were purchased in 2013.<ref>[http://www.arabnews.com/news/saudi-arabia/609426 SR108m spent on birth control pills]</ref> | ||
More information | More information: | ||
* [http://life-in-saudiarabia.blogspot.in/2015/01/birth-control-in-saudi-arabia.html Blog post] from 2015 about birth control in Saudi Arabia | * [http://life-in-saudiarabia.blogspot.in/2015/01/birth-control-in-saudi-arabia.html Blog post] from 2015 about birth control in Saudi Arabia | ||
* [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3068803/ Study] on Awareness and Use of Contraceptives Among Saudi Women Attending Primary Care Centers in Al-Qassim, Saudi Arabia | * [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3068803/ Study] on Awareness and Use of Contraceptives Among Saudi Women Attending Primary Care Centers in Al-Qassim, Saudi Arabia |
edits