Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
Bogotá: Difference between revisions
(Created page with "{{setLocation |Country=Colombia |State=Andino |City=Bogota }} '''OVERVIEW''' ==Contraception== ===Laws & Social Stigmas=== ===What to Get & Where to Get It=== ===Costs==...") |
|||
Line 10: | Line 10: | ||
===Laws & Social Stigmas=== | ===Laws & Social Stigmas=== | ||
In Colombia, contraceptives are legal and widely available. It is estimated that 56-61% of Colombian women (ages 15-49) use some form of birth control, with the rate varying and depending on the region, according to a national study. However, 80% of Colombian women who are sexually active or in relationships use contraceptives.<ref>[https://www.thecitypaperbogota.com/living/popes-words-matter-but-colombians-already-use-birth-control With or without Pope’s approval, Colombians use birth control]</ref> | |||
In 2010, the Colombian Congress passed a law that guaranteed free access to contraceptives for all citizens, including procedures like vasectomies and sterilization. When the law first passed, the first communities to receive attention were those most in need. As reported by the LA Times in 2010, "The benefits are only now filtering down to shanty neighborhoods... where birthrates are among the nation's highest, particularly among teenagers." Furthermore, "Activists hail the legislation as a progressive measure for reproductive rights, part of a general liberalizing trend in this largely Roman Catholic nation that has included recent rulings by the constitutional court removing penalties for performing abortions." The LA Times also reported on the possible economic benefits of this legislation: "Colombia's healthcare system is on the verge of collapse because of the constitutional guarantees of universal care, as funding from tax and other government revenue falls short. Because maternity and neonatal care are among the healthcare system's fastest-growing costs, free contraceptive medicine and surgeries could end up saving the government money."<ref>[http://articles.latimes.com/2010/dec/12/world/la-fg-colombia-birth-control-20101212 Colombia launches large-scale birth control effort]</ref> | |||
Most recently, Colombia has became the country with the second highest rate of Zika viruses. This has lead the Colombian government and the Pope to promote condom usage for the Colombian people.<ref>[https://www.thecitypaperbogota.com/living/popes-words-matter-but-colombians-already-use-birth-control With or without Pope’s approval, Colombians use birth control]</ref> | |||
Here's is a [http://www.planet-love.com/index.php?topic=6327.0 thread] (from back in 2011) about public attitude toward birth control in Colombia. | |||
===What to Get & Where to Get It=== | ===What to Get & Where to Get It=== | ||
===Costs=== | ===Costs=== | ||
Birth control should cost between 18,000-20,000 pesos. In 2011, injectable birth control cost about 14,000 pesos. | |||
==Emergency Contraception== | ==Emergency Contraception== |
Revision as of 07:35, 6 September 2016
OVERVIEW
Contraception
Laws & Social Stigmas
In Colombia, contraceptives are legal and widely available. It is estimated that 56-61% of Colombian women (ages 15-49) use some form of birth control, with the rate varying and depending on the region, according to a national study. However, 80% of Colombian women who are sexually active or in relationships use contraceptives.[1]
In 2010, the Colombian Congress passed a law that guaranteed free access to contraceptives for all citizens, including procedures like vasectomies and sterilization. When the law first passed, the first communities to receive attention were those most in need. As reported by the LA Times in 2010, "The benefits are only now filtering down to shanty neighborhoods... where birthrates are among the nation's highest, particularly among teenagers." Furthermore, "Activists hail the legislation as a progressive measure for reproductive rights, part of a general liberalizing trend in this largely Roman Catholic nation that has included recent rulings by the constitutional court removing penalties for performing abortions." The LA Times also reported on the possible economic benefits of this legislation: "Colombia's healthcare system is on the verge of collapse because of the constitutional guarantees of universal care, as funding from tax and other government revenue falls short. Because maternity and neonatal care are among the healthcare system's fastest-growing costs, free contraceptive medicine and surgeries could end up saving the government money."[2]
Most recently, Colombia has became the country with the second highest rate of Zika viruses. This has lead the Colombian government and the Pope to promote condom usage for the Colombian people.[3]
Here's is a thread (from back in 2011) about public attitude toward birth control in Colombia.
What to Get & Where to Get It
Costs
Birth control should cost between 18,000-20,000 pesos. In 2011, injectable birth control cost about 14,000 pesos.