10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
Line 17: | Line 17: | ||
According to a 2015 UN report, it was found that about 58% of Azerbaijani women (who are of reproductive age, and who are married or in unions) use any form of contraception, including traditional methods, and about 14% of women had unmet family planning needs. The most common contraceptive method was withdrawal, also known as the "pull-out method," which was used by about 30% of women. This was followed by IUDs, which were used by approximately 15% of women, and the rhythm method and condoms, both which was used by about 4% of women. All other contraceptive methods had very low rate of usage, such as birth control pills (about 2% of women) and female sterilization (0.7% of women). There were practically no recorded users of contraceptive injectables or implants.<ref>[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in Contraceptive Use Worldwide 2015]</ref> | According to a 2015 UN report, it was found that about 58% of Azerbaijani women (who are of reproductive age, and who are married or in unions) use any form of contraception, including traditional methods, and about 14% of women had unmet family planning needs. The most common contraceptive method was withdrawal, also known as the "pull-out method," which was used by about 30% of women. This was followed by IUDs, which were used by approximately 15% of women, and the rhythm method and condoms, both which was used by about 4% of women. All other contraceptive methods had very low rate of usage, such as birth control pills (about 2% of women) and female sterilization (0.7% of women). There were practically no recorded users of contraceptive injectables or implants.<ref>[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in Contraceptive Use Worldwide 2015]</ref> | ||
Personal Accounts Related to Contraception in Azerbaijan: | |||
* [http://cowbird.com/story/11421/Buying_Condoms_In_Baku/ Blog Entry: Buying Condoms in Baku] | |||
===What to Get & Where to Get It=== | ===What to Get & Where to Get It=== | ||
* You can purchase '''condoms''' in Azerbaijan at pharmacies and some supermarkets. No prescription is required. You can also buy them online at online vendors, such as [https://www.caretobeauty.com/az/durex/ Care to Beauty], which sells brands like Durex. | |||
* You can legally purchase '''birth control pills''' at pharmacies in Azerbaijan, but a prescription is typically required. Some of the brands you can expect to see are Ovidon, Microgynon and Rigevidon. | |||
===Costs=== | ===Costs=== |
edits