10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
Line 47: | Line 47: | ||
In Iceland, there are no known travel or residency restrictions for people with HIV/AIDS. This means that you can enter the country, regardless of your HIV status, and you should not be deported if you test positive for HIV while you are in the country.<ref>[http://www.hivtravel.org/Default.aspx?PageId=143&CountryId=86 ICELAND - REGULATIONS ON ENTRY, STAY AND RESIDENCE FOR PLHIV]</ref> | In Iceland, there are no known travel or residency restrictions for people with HIV/AIDS. This means that you can enter the country, regardless of your HIV status, and you should not be deported if you test positive for HIV while you are in the country.<ref>[http://www.hivtravel.org/Default.aspx?PageId=143&CountryId=86 ICELAND - REGULATIONS ON ENTRY, STAY AND RESIDENCE FOR PLHIV]</ref> | ||
It is difficult to find data on HIV rates in Iceland. There are no recorded rates available from UNAIDS or the CIA World Factbook, which usually have this information on countries. In 2017, it was estimated that about 230 were on ART in 2017.<ref>[http://www.unaids.org/en/regionscountries/countries/iceland ICELAND 2017, HIV and AIDS Estimates]</ref> | |||
===Testing Facilities=== | ===Testing Facilities=== | ||
Line 58: | Line 60: | ||
===Costs=== | ===Costs=== | ||
* In the summer of 2018, the Icelandic Medicine Pricing and Reimbursement Committee approved to subsidize costs for Emtricitabine/Tenofovir disoproxil Krka for people with HIV.<ref>[https://icelandmonitor.mbl.is/news/politics_and_society/2018/08/09/a_victory_for_hiv_positive_people_in_iceland/ "A victory for HIV positive people in Iceland"]</ref> | |||
==Medications & Vaccines== | ==Medications & Vaccines== |
edits