Line 18: |
Line 18: |
| * Euro Health Consumer Index (2015:: http://www.healthpowerhouse.com/en/news/euro-health-consumer-index-2015/ | | * Euro Health Consumer Index (2015:: http://www.healthpowerhouse.com/en/news/euro-health-consumer-index-2015/ |
| * Sex in the US states: http://sexetc.org/states | | * Sex in the US states: http://sexetc.org/states |
| + | * Guttmacher Institute: https://www.guttmacher.org/ |
| * Sex Education in US states: https://www.guttmacher.org/state-policy/explore/sex-and-hiv-education | | * Sex Education in US states: https://www.guttmacher.org/state-policy/explore/sex-and-hiv-education |
| * United Nations Population Fund: http://www.unfpa.org/ | | * United Nations Population Fund: http://www.unfpa.org/ |
Line 23: |
Line 24: |
| * International Planned Parenthood Federation: http://www.ippf.org/ | | * International Planned Parenthood Federation: http://www.ippf.org/ |
| * DKT International: http://www.dktinternational.org/ | | * DKT International: http://www.dktinternational.org/ |
| + | * Pathfinder International: http://www.pathfinder.org/ |
| * EngenderHealth: https://www.engenderhealth.org/ | | * EngenderHealth: https://www.engenderhealth.org/ |
| * International Women's Health Coalition: https://iwhc.org/ | | * International Women's Health Coalition: https://iwhc.org/ |
Line 37: |
Line 39: |
| * Global Grassroots: http://www.globalgrassroots.org/ | | * Global Grassroots: http://www.globalgrassroots.org/ |
| * International Center for Research on Women: https://www.icrw.org/ | | * International Center for Research on Women: https://www.icrw.org/ |
| + | * World Health Organization (WHO) - Sexual & Reproductive Health: http://www.who.int/reproductivehealth/en/ |
| | | |
| ==Title X Clinic Locators== | | ==Title X Clinic Locators== |