97
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
No edit summary |
Catherinepc (talk | contribs) mNo edit summary |
||
Line 28: | Line 28: | ||
<!--T:8--> | <!--T:8--> | ||
Generally, Canada has a high rate of contraceptive use. It's estimated that over 70% of Canadian women (of reproductive age) use modern contraceptive methods, and about 22% of Canadian men have underwent male sterilization.<ref>[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in | Generally, Canada has a high rate of contraceptive use. It's estimated that over 70% of Canadian women (of reproductive age) use modern contraceptive methods, and about 22% of Canadian men have underwent male sterilization.<ref>[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in | ||
Contraceptive Use Worldwide 2015]</ref> Yet some women still face difficulty when trying to access birth control. The | Contraceptive Use Worldwide 2015]</ref> Yet some women still face difficulty when trying to access birth control. The Society of Obstetricians and Gynaecologists of Canada found that Canadian women have less birth-control options than women in other developed countries.<ref>[http://www.theglobeandmail.com/life/health-and-fitness/health/canadians-feel-the-cost-of-health-policies-limiting-access-to-birth-control/article23883108/ It's time to give Canadian women more options when it comes to birth control, experts say]</ref> Furthermore, the Canadian Contraception Consensus report found that 15% of sexually-active Canadian women aren't using any form of birth control, and 20% are using birth control inconsistently. The largest barrier is probably cost. Contraceptives aren't free under Canada's universal health care plan, and affordable birth control options are typically found through the public sexual health clinics (which can have limited drug choices, limited opening hours and long wait times). It should be stressed, however, that these clinics do provide affordable options and are an invaluable resource in Canada.<ref>[http://www.metronews.ca/life/health/2016/01/11/canada-birth-control-policy-needs-overhaul.html Canada lags behind other nations in birth control access, and it's costing us]</ref> | ||
===What to Get & Where to Get It=== <!--T:9--> | ===What to Get & Where to Get It=== <!--T:9--> |
edits