10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
No edit summary |
|||
Line 11: | Line 11: | ||
===Laws & Social Stigmas=== | ===Laws & Social Stigmas=== | ||
Contraceptives are completely legal in South Korea and can be purchased in a pharmacy. In 2015, it was estimated that 78% of South Koreans use any form contraception (Source: [http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf UN Report]). However, use of the contraceptive pill is rather low. In 1997, it was found that only 1.8% of women were on the pill while sterilization and condom use were much more common contraceptive methods (Source: [http://www.infoplease.com/ipa/A0193123.html Prevalence of Contraceptive Use in Selected Countries]). | Contraceptives are completely legal in South Korea and can be purchased in a pharmacy. In 2012, President Pak Geun-Hye and his conservative government announced that the Korean Food & Drug Administration was considering reclassification of birth control pills, which would make the pills prescription-only. This caused public outrage and wide online discuss of the issue. Three months later, the proposal was dropped. It was decided to put the reclassification on hold for three years -- and, to this day, it seems to remain on hold. As reported in Korea Bang, "Asides from the 'woman’s right to choose' argument, one of the reasons Korean women get upset over the issue is perhaps cultural: unmarried Korean women rarely visit a gynaecologist. Even when seriously ill, a visit to a gynaecology clinic would be reluctant for fear of the disapproving stares around them. That’s not to mention the social pressure on Korean women to remain sexually naïve." (Source: [http://www.koreabang.com/2012/stories/law-on-contraceptive-pill-changes.html Law on Contraceptive Pill Changes]). | ||
In 2015, it was estimated that 78% of South Koreans use any form contraception (Source: [http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf UN Report]). However, use of the contraceptive pill is rather low. In 1997, it was found that only 1.8% of women were on the pill while sterilization and condom use were much more common contraceptive methods (Source: [http://www.infoplease.com/ipa/A0193123.html Prevalence of Contraceptive Use in Selected Countries]). | |||
===What to Get & Where to Get It=== | ===What to Get & Where to Get It=== | ||
In Korean, birth control pills are 피임약. The most popular brand in Korea is Mercilon. You can purchase condoms in convenience stores, pharmacies, Olive Young, Watson's, and sometimes in subway vending machines. | In Korean, birth control pills are 피임약 (pronounced "pi-im yak". The most popular brand in Korea is Mercilon (머시론). You can purchase condoms in convenience stores, pharmacies, Olive Young, Watson's, and sometimes in subway vending machines. There's also 에이리스, which s a low hormone option, costs about 10,000 won for a 21-pill pack. Another brand is 멜리안정 (me-li-an-jung), but a woman reported loss of sex drive. There's also 센스리베. | ||
It appears that you can get the Nuvaring in South Korea, but we don't have much information on this (anyone?). | |||
As for IUDs in South Korea, one poster on Reddit wrote: "IUDs are great, but the general consensus over here, unlike in the US, is that they're bad for unmarried women, so she may have trouble getting a doctor to consider it here. I had a hospital gynecologist here who tried very hard to convince me to have mine taken out. Hell to the no." (Source: [https://www.reddit.com/r/korea/comments/3aa0ve/help_buying_birth_control_pills_in_korea/?st=iqqfllv1&sh=e4b2441d Help! Buying Birth Control in South Korea...]). | |||
Recommended Clinics/Pharmacies: | |||
* MediFlower Clinic near 교대 is great | |||
===Costs=== | ===Costs=== | ||
Line 24: | Line 33: | ||
===Laws & Social Stigmas=== | ===Laws & Social Stigmas=== | ||
Morning after pills (사후 피임약) are only available with a prescription. As explained by the International Consortium for Emergency Contraception, "EC currently still requires a prescription. Although in August 2012 the Korean Food and Drug Administration (KFDA) decided to repeal an earlier initiative that would have approved EC for over-the-counter use, due to intense debate within the country among various stakeholders, the KFDA abandoned the reclassification initiative." (Source: [http://www.cecinfo.org/country-by-country-information/status-availability-database/countries/south-korea/ EC Status and Availability, South Korea]). | |||
===What to Get & Where to Get It=== | ===What to Get & Where to Get It=== | ||
To get an EC prescription, you will need to go to a doctor. It is recommended to visit a women's clinic for the prescription rather than a hospital. You will find it especially difficult to secure an EC prescription at a Christian hospital. When you are seeking EC, it is customary that the doctor will ask some questions about your cycle, last period, etc. After they have written a prescription, you can bring it to a pharmacy ("yak-guk" in Korean). | |||
For dedicated EC that is anti-progestin, there's ellaOne (take 1 pill within 120 hours after unprotected sex). For dedicated EC that is progestin only, there's Afer1, Norlevo One and Postinor 1 (take 1 pill within 120 hours after unprotected sex). There's also Levonia, Levonormin, MS Pill and Sexcon One&One (take 2 pills within 120 hours after unprotected sex). If you absolutely cannot secure emergency contraceptives, you can use some oral contraceptives as EC instead. In Korea, there's Minivlar or Sexcon (take 4 pills within 120 hours after unprotected sex and take 4 more pills 12 hours later) or Alesse (take 5 pills within 120 hours after unprotected sex and take 5 more pills 12 hours later). | |||
===Costs=== | ===Costs=== | ||
The morning after pill should only cost between 10,000 and 20,000 won. The doctor's visit might cost around 10,000 won. | |||
==Medications== | ==Medications== |
edits