10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
No edit summary |
|||
Line 50: | Line 50: | ||
===Laws & Social Stigmas=== | ===Laws & Social Stigmas=== | ||
There are no known travel or residency restrictions related to HIV status in Uruguay. If you're a foreigner, you won't be deported if you test positive for HIV, and you're allowed to carry antiretroviral drugs for personal use.<ref>[http://www.hivtravel.org/Default.aspx?PageId=143&CountryId=191 URUGUAY - REGULATIONS ON ENTRY, STAY AND RESIDENCE FOR PLHIV]</ref> In Uruguay, it is estimated that there are about 10,000 adults (about 0.5% of the population) living with HIV.<ref>[http://www.unaids.org/en/regionscountries/countries/uruguay UNAIDS - Uruguay]</ref> The most at-risk populations are commercial sex workers, injection drug users and street children, and these groups have about a 5% infection rate. For transgender women who participate in sex work, the HIV infection rate has been estimated to be between 20-30%.<ref>[https://www.avert.org/professionals/hiv-around-world/latin-america/overview HIV AND AIDS IN LATIN AMERICA THE CARIBBEAN REGIONAL OVERVIEW]</ref> As the HIV infection rate has been on the rise in the last few years, some nonprofits and NGOs are working to help people or children affected by HIV in Uruguay.<ref>[http://www.sos-childrensvillages.org/where-we-help/americas/uruguay SOS Children's Villages - General Information on Uruguay]</ref> | There are no known travel or residency restrictions related to HIV status in Uruguay. If you're a foreigner, you won't be deported if you test positive for HIV, and you're allowed to carry antiretroviral drugs for personal use.<ref>[http://www.hivtravel.org/Default.aspx?PageId=143&CountryId=191 URUGUAY - REGULATIONS ON ENTRY, STAY AND RESIDENCE FOR PLHIV]</ref> In Uruguay, it is estimated that there are about 10,000 adults (about 0.5% of the population) living with HIV.<ref>[http://www.unaids.org/en/regionscountries/countries/uruguay UNAIDS - Uruguay]</ref> The most at-risk populations are commercial sex workers, injection drug users and street children, and these groups have about a 5% infection rate. For transgender women who participate in sex work, the HIV infection rate has been estimated to be between 20-30%.<ref>[https://www.avert.org/professionals/hiv-around-world/latin-america/overview HIV AND AIDS IN LATIN AMERICA THE CARIBBEAN REGIONAL OVERVIEW]</ref> To learn more about transgender sex workers in Uruguay and their work to attain welfare benefits, click [https://www.aidsalliance.org/assets/000/000/397/90588-Making-rights-a-reality-Uruguay-case-study_original.pdf?1405522184 here]. As the HIV infection rate has been on the rise in the last few years, some nonprofits and NGOs are working to help people or children affected by HIV in Uruguay.<ref>[http://www.sos-childrensvillages.org/where-we-help/americas/uruguay SOS Children's Villages - General Information on Uruguay]</ref> | ||
===Testing Facilities=== | ===Testing Facilities=== | ||
Line 60: | Line 60: | ||
* [http://www.unaids.org/en/regionscountries/countries/uruguay UNAIDS Uruguay]: Alberto Stella - UNAIDS Country Director. Telephone: + 54 11 4328 4365. Email: STELLAA@UNAIDS.ORG. | * [http://www.unaids.org/en/regionscountries/countries/uruguay UNAIDS Uruguay]: Alberto Stella - UNAIDS Country Director. Telephone: + 54 11 4328 4365. Email: STELLAA@UNAIDS.ORG. | ||
* [http://www.ifrc.org/en/what-we-do/where-we-work/americas/uruguayan-red-cross/ Uruguayan Red Cross]: They do work related to HIV, health and development. Address: Avenida 8 de Octubre, 2990, 11600 Montevideo. Contact Information: Tel: (598) (2) 480 21 12. Fax: (598) (2) 480 07 14. Telegram: CRUZ ROJA URUGUAYA MONTEVIDEO. Email: cruzrojauruguaya2016@gmail.com. | * [http://www.ifrc.org/en/what-we-do/where-we-work/americas/uruguayan-red-cross/ Uruguayan Red Cross]: They do work related to HIV, health and development. Address: Avenida 8 de Octubre, 2990, 11600 Montevideo. Contact Information: Tel: (598) (2) 480 21 12. Fax: (598) (2) 480 07 14. Telegram: CRUZ ROJA URUGUAYA MONTEVIDEO. Email: cruzrojauruguaya2016@gmail.com. | ||
* [https://www.facebook.com/atruuruguay/ Asociación Trans del Uruguay (ATRU), or Transgender Association of Uruguay]: This is an organization that helps trans people and people affected by HIV. Tel: +598 2411 1335. Email: atru2006@yahoo.com.ar | |||
* [http://www.caritas.org/where-we-are/latin-america/uruguay/ Caritas Uruguay]: "Since 1987, Caritas Internationalis has taken a lead role in promoting just and compassionate care to people living with, or affected by the virus." This is a social justice organization affiliated with Uruguayan Bishops’ Conference and the Catholic Church. Postal Address: Calle Soriano 1461, esquina Barrios Amorín, Montevideo, Uruguay. Telephone: +598 2419 4314. Fax: +598 2419 4605. Email: direccion@caritasuruguaya.org.uy. | * [http://www.caritas.org/where-we-are/latin-america/uruguay/ Caritas Uruguay]: "Since 1987, Caritas Internationalis has taken a lead role in promoting just and compassionate care to people living with, or affected by the virus." This is a social justice organization affiliated with Uruguayan Bishops’ Conference and the Catholic Church. Postal Address: Calle Soriano 1461, esquina Barrios Amorín, Montevideo, Uruguay. Telephone: +598 2419 4314. Fax: +598 2419 4605. Email: direccion@caritasuruguaya.org.uy. | ||
Line 126: | Line 127: | ||
==List of Additional Resources== | ==List of Additional Resources== | ||
* [https://www.facebook.com/atruuruguay/ Asociación Trans del Uruguay (ATRU), or Transgender Association of Uruguay]: This is an organization that helps trans people and people affected by HIV. Tel: +598 2411 1335. Email: atru2006@yahoo.com.ar | |||
==References== | ==References== | ||
Line 131: | Line 134: | ||
{{#seo: | {{#seo: | ||
|title= | |title=Gynopedia | ||
|titlemode=append | |titlemode=append | ||
|keywords=montevideo, uruguay, contraception, emergency contraception, std test, sti test, treatment, medications, pharmacies, abortion, clinic, tampons, women's health | |keywords=montevideo, uruguay, contraception, emergency contraception, std test, sti test, treatment, medications, pharmacies, abortion, clinic, tampons, women's health | ||
|description=Find sexual, reproductive and women's health care in Montevideo. | |description=Find sexual, reproductive and women's health care in Montevideo. | ||
}} | }} |
edits