10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
No edit summary |
|||
Line 15: | Line 15: | ||
===Laws & Social Stigmas=== | ===Laws & Social Stigmas=== | ||
In Saudi Arabia, you | In Saudi Arabia, you need a prescription to obtain birth control.<ref>[http://ocsotc.org/wp-content/uploads/worldmap/worldmap.html Global Oral Contraception Availability]</ref> <ref>[http://freethepill.org/where-on-earth/ Free the Pill]</ref> | ||
According to a 2015 UN report, it was found that 36.8% of Saudi women (who are married/in unions and of reproductive age) use some form of contraception, and 24.1% of Saudi women have unmet family planning needs. The most common methods were found to be IUDs (11.6%), condoms (6.6%), birth control pills (6.5%), and female sterilization (4.2%). There were very low rates of usage for injectables (1.2%) and implants (0.1%).<ref>[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in Contraceptive Use 2015]</ref> | |||
More information | |||
* [http://life-in-saudiarabia.blogspot.in/2015/01/birth-control-in-saudi-arabia.html Blog post] from 2015 about birth control in Saudi Arabia | |||
* [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3068803/ Study] on Awareness and Use of Contraceptives Among Saudi Women Attending Primary Care Centers in Al-Qassim, Saudi Arabia | |||
===What to Get & Where to Get It=== | ===What to Get & Where to Get It=== | ||
===Costs=== | ===Costs=== |
edits