10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
Line 14: | Line 14: | ||
===Laws & Social Stigmas=== | ===Laws & Social Stigmas=== | ||
Generally speaking, contraceptives are used by some women in the DRC, but many do not use them. The country has the second lowest modern contraceptive usage rate in sub-Saharan Africa (about 8% of women of reproductive age) and the second highest fertility rate (6.6 children per women), according to a 2017 report.<ref name="drc_ecawareness">[https://www.jstor.org/stable/10.1363/43e4417#metadata_info_tab_contents Awareness and Perceptions of Emergency Contraceptive Pills Among Women in Kinshasa, Democratic Republic of the Congo]</ref> | |||
In 2015, it was estimated that about 23% of women in the DRC (who were married/in unions and between the ages of 15-49) were using any form of contraception, including traditional methods. This was comparable to the Central African average (about 23% of women). Furthermore, it was estimated that about 27% had unmet family planning needs, which was slightly higher than the Central African average (26% of women). However, it should be understood that modern contraceptive methods are not very popular, with only 9% of women using modern methods, on average. | In 2015, it was estimated that about 23% of women in the DRC (who were married/in unions and between the ages of 15-49) were using any form of contraception, including traditional methods. This was comparable to the Central African average (about 23% of women). Furthermore, it was estimated that about 27% had unmet family planning needs, which was slightly higher than the Central African average (26% of women). However, it should be understood that modern contraceptive methods are not very popular, with only 9% of women using modern methods, on average. | ||
Line 19: | Line 21: | ||
The most common forms of contraception were the rhythm method (about 8% of women), withdrawal (5% of women), and condoms (4% of women). Other methods were not commonly used, such as injectables (about 1% of women), implants (less than 1% of women), female sterilization (less than 1% of women), pills (less than 1% of women), and the vaginal barrier method (less than 1% of women).<ref name="unreport_contraceptives2015">[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in Contraceptive Use Worldwide 2015]</ref> | The most common forms of contraception were the rhythm method (about 8% of women), withdrawal (5% of women), and condoms (4% of women). Other methods were not commonly used, such as injectables (about 1% of women), implants (less than 1% of women), female sterilization (less than 1% of women), pills (less than 1% of women), and the vaginal barrier method (less than 1% of women).<ref name="unreport_contraceptives2015">[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in Contraceptive Use Worldwide 2015]</ref> | ||
For many women in the DRC, the biggest hurdle regarding contraceptive use isn't access. Many women, including in rural areas, have access to clinics, which provide information and services. However, there are religious and | For many women in the DRC, the biggest hurdle regarding contraceptive use isn't access. Many women, including in rural areas, have access to clinics, which provide information and services. However, there are religious, social, and economic reasons why women may not opt for modern contraceptives. About half the population is Roman Catholic (50%).<ref>[https://www.cia.gov/library/publications/the-world-factbook/geos/cg.html CIA World Factbook: DRC]</ref> The Catholic Church promotes large families and opposes modern contraceptives. For this reason, women typically rely on natural and traditional methods, such as the rhythm method. Furthermore, it has been reported that some women opt to forego contraception and have larger families, as they worry that not all of their children will survive, due to the ongoing conflict in the country.<ref>[https://globalpressjournal.com/africa/democratic-republic-of-congo/faith-family-planning-odds-catholic-families-drc/ Faith and Family Planning At Odds for Catholic Families in DRC]</ref> Finally, traditional values often rank women with many children as possessing higher social and economic standing.<ref name="drc_ecawareness" /> | ||
===What to Get & Where to Get It=== | ===What to Get & Where to Get It=== |
edits