10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
No edit summary |
(added infobox & info on hiv status + no travel restrictions) |
||
Line 4: | Line 4: | ||
}} | }} | ||
[[File:Sofia.jpg| | {| class="wikitable" style="width:200px; border:1px solid black;float:right" | ||
|- | |||
|colspan="8" style="text-align:center"|[[File:Sofia.jpg|300px | thumb|right|]] | |||
|- | |||
| '''Contraception: Over-the-Counter''' | |||
| condoms, pills (sometimes no prescription), IUD (device purchase only) | |||
|- | |||
| '''Contraception: Prescription/Clinic Required''' | |||
| pills (sometimes prescription needed), IUD insertion | |||
|- | |||
| '''Emergency Contraception''' | |||
| no prescription required (usually) | |||
|- | |||
| '''STIs''' | |||
| testing available; no travel restrictions | |||
|- | |||
| '''Menstrual Products''' | |||
| pads, tampons, cups | |||
|- | |||
| '''Abortion Law''' | |||
| legally available upon request (up to 12 weeks gestation) | |||
|- | |||
| '''LGBTQ Laws''' | |||
| homosexuality legal | |||
|- | |||
| '''Related Pages''' | |||
| [[Bulgaria]] | |||
|- | |||
|} | |||
'''OVERVIEW''' | '''OVERVIEW''' | ||
Line 64: | Line 93: | ||
===Laws & Social Stigmas=== | ===Laws & Social Stigmas=== | ||
There are no travel restrictions related to HIV status, as of 2020.<ref>[http://www.hivtravel.org/Default.aspx?PageId=143&CountryId=34 BULGARIA - REGULATIONS ON ENTRY, STAY AND RESIDENCE FOR PLHIV]</ref> | |||
In Bulgaria, there are an estimated 2800 adults living with HIV, which accounts for less than 0.1% of the population, as of 2017. Furthermore, the infection rate has decreased by 14% since 2000. It is estimated that about 87% of people living with HIV in Bulgaria know their status, and 43% of adults and children who have HIV are receiving ART. However, there are higher HIV infection rates in certain communities<ref>[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3360374/ HIV epidemic in Bulgaria]</ref>, such as men who have sex with men (3.9%), prisoners (1.7%), and injection drug users (1.7%). It is estimated that around 0.3% of sex workers are living with HIV. One factor to consider is that HIV knowledge in Bulgaria tends to be low, with a little under 19% of young people (ages 15-24) holding knowledge of HIV prevention.<ref>[http://www.unaids.org/en/regionscountries/countries/bulgaria UNAIDS - Bulgaria Factsheet, 2017]</ref> | In Bulgaria, there are an estimated 2800 adults living with HIV, which accounts for less than 0.1% of the population, as of 2017. Furthermore, the infection rate has decreased by 14% since 2000. It is estimated that about 87% of people living with HIV in Bulgaria know their status, and 43% of adults and children who have HIV are receiving ART. However, there are higher HIV infection rates in certain communities<ref>[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3360374/ HIV epidemic in Bulgaria]</ref>, such as men who have sex with men (3.9%), prisoners (1.7%), and injection drug users (1.7%). It is estimated that around 0.3% of sex workers are living with HIV. One factor to consider is that HIV knowledge in Bulgaria tends to be low, with a little under 19% of young people (ages 15-24) holding knowledge of HIV prevention.<ref>[http://www.unaids.org/en/regionscountries/countries/bulgaria UNAIDS - Bulgaria Factsheet, 2017]</ref> |
edits