10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
No edit summary |
(updated section with new info & cleaned up some parts) |
||
Line 59: | Line 59: | ||
<!--T:10--> | <!--T:10--> | ||
According to a 2015 UN report, it was found that 78.7%% of South Korean women (who were married/in unions and of | According to a 2015 UN report, it was found that 78.7%% of South Korean women (who were married/in unions and between the ages of 15-49) used some form contraception. The most common methods were condoms (23.9%), male sterilization (16.5%), IUDs (12.6%), the rhythm method (9.7%) and female sterilization (5.8%).<ref>[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in Contraceptive Use 2015]</ref> Meanwhile, the usage of birth control pills by South Korean was very low, with estimates ranging between 2%<ref>[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in Contraceptive Use 2015]</ref> and 2.8%.<ref>[http://www.koreaherald.com/view.php?ud=20120607000915 Korean Herald])</ref> | ||
Contraceptive adoption also varies by age. For example, in 2016, it was found that about 32% of unmarried South Korean women who were 19 years old used birth control. Meanwhile, about 56% of unmarried South Korean women who were 28 years old used birth control.<ref>[https://www.statista.com/statistics/824796/south-korea-unmarried-women-between-19-29-years-contraception-usage-by-age/ Proportion of unmarried South Korean women who always use contraception as of 2016, by age]</ref> | |||
Many men and women underwent the forced sterilization programs of the 1970s and 1980s.<ref>[https://thegrandnarrative.com/2012/02/16/korean-family-planning/ Learning From Korean Family Planning Advertisements of the 1960s-1980s]</ref> | |||
===What to Get & Where to Get It=== <!--T:11--> | ===What to Get & Where to Get It=== <!--T:11--> |
edits