10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
No edit summary |
(updated section) |
||
Line 87: | Line 87: | ||
<!--T:17--> | <!--T:17--> | ||
* The cost of birth control pills depends on where you buy the pills and which brands you purchase. | |||
** If you go directly to a pharmacy, you can expect to pay 7,500-9,500 won for pills available over-the-counter (prices from April 2020).<ref>[https://koreahealthpages.com/article/how-to-get-over-the-counter-birth-control-pills-in-south-korea.html How to Get Over-The-Counter Contraception Pills in South Korea]</ref> | |||
** If you get birth control pills prescribed by a doctor, you can expect to pay 25,000-33,000 won for a prescription pack (prices from April 2020).<ref name="koreahealth_bc" /> <ref name="jivaka_bc_sk">[https://www.jivaka.care/cost-birth-control-pills-korea/#Multiwhat_Understanding_the_Difference_between_Birth_Control_Pills Cost of Birth Control Pills in Korea: Country Comparison]</ref> | |||
** Birth control pill brands like Myvolar, Myvlar, and Microgestin are cheaper. Yaz is more expensive.<ref name="jivaka_bc_sk" /> | |||
==Emergency Contraception (Morning After Pill)== <!--T:18--> | ==Emergency Contraception (Morning After Pill)== <!--T:18--> |
edits