10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
No edit summary |
|||
Line 41: | Line 41: | ||
==Laws & Social Stigmas== | ==Laws & Social Stigmas== | ||
In Ukraine, there are no travel restrictions related to HIV status. In the past, there was a Law on Prevention of AIDS and Social Protection of Population | In Ukraine, there are no travel restrictions related to HIV status. In the past, there was a Law on Prevention of AIDS and Social Protection of Population, but this law has been removed.<ref>[http://www.hivtravel.org/Default.aspx?PageId=143&CountryId=188 UKRAINE - REGULATIONS ON ENTRY, STAY AND RESIDENCE FOR PLHIV]</ref> Before its removal, from 2001-2015, HIV positive people were not allowed to visit Ukraine and HIV-positive Ukrainians were not allowed to travel outside of Ukraine.<ref>[https://en.wikipedia.org/wiki/HIV/AIDS_in_Ukraine HIV/AIDS in Ukraine]</ref> | ||
Currently, Ukraine is experiencing and HIV/AIDS epidemic, and it has one of the highest HIV infection rates in Europe. It's estimated by UNAIDS that 223,000 people are infected with HIV but only one half of infected people are aware of their status.<ref>[https://www.aidshealth.org/#/archives/countries/ua AIDS Healthcare Foundation - Ukraine]</ref> For many years, Ukraine was considered a "low-risk" country for HIV, according to the World Health Organization (WHO). The disease was only first reported in Ukraine in 1987 and, by 1995, there were still only a few cases. However, this began to change. From 1995-2007, the majority of HIV infections came from injection drug use. However, since 2007, heterosexual sex has been the primary means of transmission. There has also been a significantly increased infection rate among prison inmates and children (who transmitted the disease from their mother) in the past two decades. <ref>[https://en.wikipedia.org/wiki/HIV/AIDS_in_Ukraine HIV/AIDS in Ukraine]</ref> Some of the biggest challenges in controlling the infection rate include: lack of services for injection-drug users, limited access to affordable condoms, limited access to affordable HIV tests, and the stigma around men who have sex with men (MSM).<ref>[https://www.aidshealth.org/#/archives/countries/ua AIDS Healthcare Foundation - Ukraine]</ref> | Currently, Ukraine is experiencing and HIV/AIDS epidemic, and it has one of the highest HIV infection rates in Europe. It's estimated by UNAIDS that 223,000 people are infected with HIV but only one half of infected people are aware of their status.<ref>[https://www.aidshealth.org/#/archives/countries/ua AIDS Healthcare Foundation - Ukraine]</ref> For many years, Ukraine was considered a "low-risk" country for HIV, according to the World Health Organization (WHO). The disease was only first reported in Ukraine in 1987 and, by 1995, there were still only a few cases. However, this began to change. From 1995-2007, the majority of HIV infections came from injection drug use. However, since 2007, heterosexual sex has been the primary means of transmission. There has also been a significantly increased infection rate among prison inmates and children (who transmitted the disease from their mother) in the past two decades. <ref>[https://en.wikipedia.org/wiki/HIV/AIDS_in_Ukraine HIV/AIDS in Ukraine]</ref> Some of the biggest challenges in controlling the infection rate include: lack of services for injection-drug users, limited access to affordable condoms, limited access to affordable HIV tests, and the stigma around men who have sex with men (MSM).<ref>[https://www.aidshealth.org/#/archives/countries/ua AIDS Healthcare Foundation - Ukraine]</ref> | ||
Line 52: | Line 52: | ||
===Support=== | ===Support=== | ||
* [https://www.devex.com/organizations/international-hiv-aids-alliance-in-ukraine-icf-25816 International AIDS Alliance in Ukraine] | |||
* [https://www.aidshealth.org/#/archives/countries/ua AIDS Healthcare Foundation - Ukraine]: Address: AHF Ukraine, Ukraine, 03055, Kyiv 5, Shulyavska Str., Office 10 | |||
* [http://aph.org.ua/en/home/ Alliance for Public Health]: "The Alliance for Public Health has successfully developed and implemented HIV/AIDS, tuberculosis and hepatitis responses in Ukraine." They've helped people get Hepatitis C treatment. Address: Alliance for Public Health, 5 Dymytrova Street, Building 10A, 9th floor, Kiev, 03680. Tel +380 44 490 5485. Email office@aidsalliance.org.ua | |||
===Costs=== | ===Costs=== |
edits