171
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
Hella Dudes (talk | contribs) |
Hella Dudes (talk | contribs) |
||
Line 56: | Line 56: | ||
===Laws & Social Stigmas=== | ===Laws & Social Stigmas=== | ||
Haiti has a 1.8 percent prevalence rate of HIV/AIDS, among the highest percentage-wise in the Caribbean region (behind the Bahamas, and Belize). However, it has the most overall cases of HIV/AIDS in the Caribbean region with an estimated 120,000 HIV/AIDS-positive Haitians.<ref>https://en.wikipedia.org/wiki/HIV/AIDS_in_Haiti</ref> | Haiti has a 1.8 percent prevalence rate of HIV/AIDS, among the highest percentage-wise in the Caribbean region (behind the Bahamas, and Belize). However, it has the most overall cases of HIV/AIDS in the Caribbean region with an estimated 120,000 HIV/AIDS-positive Haitians.<ref>https://en.wikipedia.org/wiki/HIV/AIDS_in_Haiti</ref> Contact the International Planned Parenthood Federation to inquire about making an appointment for an STI test.<br>Association Pour la Promotion de la Famille Haitienne<br> | ||
8 Rue La Forest, Delmas 31<br> | |||
HT 6120<br> | |||
Port-au-Prince, Haiti<br> | |||
P: (509) 2811-0411<br> | |||
E: info@profamilhaiti.org<br | |||
===What to Get & Where to Get It=== | ===What to Get & Where to Get It=== |
edits