10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
No edit summary |
|||
Line 14: | Line 14: | ||
===Laws & Social Stigmas=== | ===Laws & Social Stigmas=== | ||
In Georgia, you can buy birth control pills over-the-counter. No prescription is needed.<ref>[http://ocsotc.org/wp-content/uploads/worldmap/worldmap.html Global Oral Contraception Availability]</ref> <ref>[Free the Pill: Where on Earth?]</ref> | In Georgia, you can buy birth control pills over-the-counter. No prescription is needed.<ref>[http://ocsotc.org/wp-content/uploads/worldmap/worldmap.html Global Oral Contraception Availability]</ref> <ref>[Free the Pill: Where on Earth?]</ref> However, Georgian women use contraception at lower rates than their neighbors. According to a 2015 UN report, it was found that 51.8% of Georgia women (who are of reproductive age and married or in unions) use some form of contraception, including both modern and traditional methods, and 16.8% of women have unmet family planning needs. This is compared to 56.7% of women in Azerbaijan, 59.2% of women in Armenia, 66.5% of women in Ukraine and 74.2% in Turkey, according to 2015 data.<ref>[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in Contraceptive Use Worldwide 2015]</ref> | ||
In Georgia, the most commonly used form of contraception is condoms (14.4%). This is followed by IUDs (13.2%), withdrawal/pull-out method (9%) and the rhythm method (6%). Generally speaking, birth control pills are less popular, as they were found to be used by only 4.3% of the surveyed women. There were also comparatively low rates of usage of female sterilization (3.1%), vaginal barrier methods (1.6%), contraceptive injectables (0.1%) and male sterilization (0.1%). There was found to be practically no usage of contraceptive implants (0.0%) at that time.<ref>[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in Contraceptive Use Worldwide 2015]</ref> | |||
There are a few potential reasons why Georgian women use contraceptives at lower rates than their neighbors. For years, Georgia had insufficient contraceptive and family planning resources for women in the country.<ref>[https://www.opensocietyfoundations.org/reports/abortion-and-contraception-georgia-and-kazakhstan Abortion and Contraception in Georgia and Kazakhstan]</ref> Furthermore, Orthodox priests urged women to steer clear from birth control.<ref>[https://www.rferl.org/a/georgia-sex-selection-abortion/24979979.html Georgians Wrestle With Abortion Issue As Gender Imbalance Grows]</ref> | |||
===What to Get & Where to Get It=== | ===What to Get & Where to Get It=== |
edits