10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
Line 8: | Line 8: | ||
* Modern Contraception Usage World Map: https://en.wikipedia.org/wiki/Prevalence_of_birth_control | * Modern Contraception Usage World Map: https://en.wikipedia.org/wiki/Prevalence_of_birth_control | ||
* Prevalence of Contraceptive Use in Selected Countries: http://www.infoplease.com/ipa/A0193123.html | * Prevalence of Contraceptive Use in Selected Countries: http://www.infoplease.com/ipa/A0193123.html | ||
* Top 15 Countries for Condom Use: https://www.google.com/maps/d/viewer?mid=1CHn6J3MIZbMD2fHhX-gt3n9wOA4&hl=en_US | |||
* UN Report: Trends in Contraceptive Use Worldwide, 2015: http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf | * UN Report: Trends in Contraceptive Use Worldwide, 2015: http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf | ||
* WHO Contraceptive & Condom Data (provided by the Guardian), 2009: https://docs.google.com/spreadsheets/d/1pCHmq8vVdI23y7z1Fkji8S9ghyl0mB5KgtXlUMPOwAs/pub | * WHO Contraceptive & Condom Data (provided by the Guardian), 2009: https://docs.google.com/spreadsheets/d/1pCHmq8vVdI23y7z1Fkji8S9ghyl0mB5KgtXlUMPOwAs/pub |
edits