10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
No edit summary |
|||
Line 29: | Line 29: | ||
===Costs=== | ===Costs=== | ||
* We talked to two pharmacies in Georgetown (April 2018) and here are the price ranges we were quoted for birth control pills: Microgynon - 500 to 875 Guyanese Dollar (GYD); Diane 35 - 2995 to 3188 Guyanese Dollar (GYD); Yaz - 2595 to 3675 Guyanese Dollar (GYD). <ref>[Conversations with multiple pharmacists in Georgetown, April 2018]</ref> | * We talked to two pharmacies in Georgetown (April 2018) and here are the price ranges we were quoted for birth control pills: Microgynon - 500 to 875 Guyanese Dollar (GYD); Diane 35 - 2995 to 3188 Guyanese Dollar (GYD); Yaz - 2595 to 3675 Guyanese Dollar (GYD).<ref>[Conversations with multiple pharmacists in Georgetown, April 2018]</ref> | ||
==Emergency Contraception (Morning After Pill)== | ==Emergency Contraception (Morning After Pill)== | ||
Line 46: | Line 46: | ||
===Costs=== | ===Costs=== | ||
* | * When we talked to a pharmacy in Guyana, they told us that they sold i-Pill for $660 GYD (April 2018).<ref>[Conversations with pharmacy in Georgetown, April 2018]</ref> | ||
==Sexually Transmitted Infections (STIs/STDs)== | ==Sexually Transmitted Infections (STIs/STDs)== |
edits