10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
No edit summary |
|||
Line 18: | Line 18: | ||
* Female Genital Mutilation by Country: https://en.wikipedia.org/wiki/Prevalence_of_female_genital_mutilation_by_country | * Female Genital Mutilation by Country: https://en.wikipedia.org/wiki/Prevalence_of_female_genital_mutilation_by_country | ||
* Euro Health Consumer Index (2015:: http://www.healthpowerhouse.com/en/news/euro-health-consumer-index-2015/ | * Euro Health Consumer Index (2015:: http://www.healthpowerhouse.com/en/news/euro-health-consumer-index-2015/ | ||
* Check Which Countries Have Signed & Ratified CEDAW: https://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=IV-8&chapter=4&lang=en | |||
* Rewire News: https://rewire.news/ | * Rewire News: https://rewire.news/ | ||
* GLBT Near Me (US only): http://www.glbtnearme.org/ | * GLBT Near Me (US only): http://www.glbtnearme.org/ |
edits