10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
m (Reverted edits by 181.49.10.42 (talk) to last revision by Lani314) |
No edit summary |
||
Line 15: | Line 15: | ||
[[File:Yasmin brazil.jpg|300px | thumb|left|frame|'''Yasmin purchased in Brazil for 70 BRL''']] | [[File:Yasmin brazil.jpg|300px | thumb|left|frame|'''Yasmin purchased in Brazil for 70 BRL''']] | ||
Contraceptives are legal in Brazil. You can purchase condoms or birth control pills in pharmacies without a prescription. Other contraceptives, like shots or patches, may be found at local hospitals. Generally speaking, most Brazilians do not wear condoms and, in the 1990s, the most commonly practiced form of contraceptive was found to be female sterilization ("laqueadura tubária" in Portuguese), which remains very popular today<ref>[http://www.infoplease.com/ipa/A0193123.html Prevalence of Contraceptive Use in Selected Countries]</ref> In 2001, it was estimated that 1 in 2 Brazilian women have been sterilized, according to a government survey.<ref>[http://www.washingtonpost.com/wp-dyn/articles/A32622-2004Jun10.html Infertile Ground Is Sown in Brazil ]</ref> | Contraceptives are legal and available in Brazil. You can purchase condoms or birth control pills in pharmacies without a prescription. Other contraceptives, like shots or patches, may be found at local hospitals. Generally speaking, most Brazilians do not wear condoms and, in the 1990s, the most commonly practiced form of contraceptive was found to be female sterilization ("laqueadura tubária" in Portuguese), which remains very popular today<ref>[http://www.infoplease.com/ipa/A0193123.html Prevalence of Contraceptive Use in Selected Countries]</ref> In 2001, it was estimated that 1 in 2 Brazilian women have been sterilized, according to a government survey.<ref>[http://www.washingtonpost.com/wp-dyn/articles/A32622-2004Jun10.html Infertile Ground Is Sown in Brazil ]</ref> | ||
In 2015, it was found that 79% of Brazilian women (who were married/in unions and between ages 15-49) used any form of contraception, including traditional methods, and about 8% of Brazilian women had unmet family planning needs. The most common forms of contraception were female sterilization (about 29% of women), birth control pills (about 24% of women), and male condoms (about 12% of women)). The less commonly used methods were male sterilization (used in relationships by about 5% of women), contraceptive injectables (about 4% of women), and IUDs (about 2% of women). Traditional methods, such as withdrawal (about 3% of women) and the rhythm method (about 1% of women) were not very common. There were especially low usage levels of contraceptive implant (less than 1%).<ref>[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015 Report.pdf Trends in Contraceptive Use Worldwide 2015]</ref> | |||
The first birth control pill introduced to Brazil, ENOVID, came in 1962. Many of these early pills had very high hormonal dosages, leading to health issues, though the pills today are generally healthier and lower-dosage. <ref>[http://motherboard.vice.com/read/the-pill-in-brazil z | The first birth control pill introduced to Brazil, ENOVID, came in 1962. Many of these early pills had very high hormonal dosages, leading to health issues, though the pills today are generally healthier and lower-dosage. <ref>[http://motherboard.vice.com/read/the-pill-in-brazil z | ||
Line 80: | Line 82: | ||
==Medications & Vaccines== | ==Medications & Vaccines== | ||
[[File:Pharmacy londrina brazil.jpg|400px | thumb|right|'''Pharmacy in Londrina, Brazil'''|]] | |||
===Laws & Social Stigmas=== | ===Laws & Social Stigmas=== |
edits