10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
No edit summary |
|||
Line 11: | Line 11: | ||
===Laws & Social Stigmas=== | ===Laws & Social Stigmas=== | ||
In the Philippines, condoms and oral contraceptives (or "birth control pills") can be purchased at pharmacies without a prescription. While you technically do need a prescription for birth control pills, this does not seem to be widely enforced, meaning you can easily walk into a pharmacy and purchase birth control. | In the Philippines, condoms and oral contraceptives (or "birth control pills") can be purchased at pharmacies without a prescription. While you technically do need a prescription for birth control pills, this does not seem to be widely enforced, meaning you can easily walk into a pharmacy and purchase birth control.<ref>[http://ocsotc.org/wp-content/uploads/worldmap/worldmap.html Global Oral Contraception World Map]</ref> <ref>[http://freethepill.org/where-on-earth/ Free the Pill: Where on Earth]</ref> | ||
According to a 2015 UN report, the most common forms of contraception used by married women were birth control pills (19.9%), withdrawal or the "pull out method" (11%), female sterilization (8.8%), the rhythm method (4.8%), contraceptive injectables (3.9%) and IUDs (3.6%). There was low usage of condoms (2%) and male sterilization (0.1%). Furthermore, there was practically no usage of contraceptive implants (0%) and vaginal barrier methods (0%).<ref>[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in Contraceptive Use 2015]</ref> Today, approximately 37% of married women in the Philippines use modern contraception and 12% use traditional family planning methods (like withdrawal, the rhythm method and periodic abstinence).<ref>[https://broadly.vice.com/en_us/article/why-filipinas-cant-get-birth-controleven-though-its-now-free-by-law Why Filipinas Can't Get Birth Control—Even Though It's Now Free By Law]</ref> It is estimated that 17.8% of Filipina women (who are married or in unions, and of reproductive age) have unmet family planning needs.<ref>[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in Contraceptive Use 2015]</ref> | According to a 2015 UN report, the most common forms of contraception used by married women were birth control pills (19.9%), withdrawal or the "pull out method" (11%), female sterilization (8.8%), the rhythm method (4.8%), contraceptive injectables (3.9%) and IUDs (3.6%). There was low usage of condoms (2%) and male sterilization (0.1%). Furthermore, there was practically no usage of contraceptive implants (0%) and vaginal barrier methods (0%).<ref>[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in Contraceptive Use 2015]</ref> Today, approximately 37% of married women in the Philippines use modern contraception and 12% use traditional family planning methods (like withdrawal, the rhythm method and periodic abstinence).<ref>[https://broadly.vice.com/en_us/article/why-filipinas-cant-get-birth-controleven-though-its-now-free-by-law Why Filipinas Can't Get Birth Control—Even Though It's Now Free By Law]</ref> It is estimated that 17.8% of Filipina women (who are married or in unions, and of reproductive age) have unmet family planning needs.<ref>[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in Contraceptive Use 2015]</ref> | ||
Line 38: | Line 38: | ||
===Laws & Social Stigmas=== | ===Laws & Social Stigmas=== | ||
There are conflicting reports on the legality of the dedicated emergency contraceptive pill (the morning after pill) in the Philippines. While many people say that it's completely illegal and inaccessible, other people say that it is possible to obtain emergency contraception with a prescription. If you walk into a pharmacy in Manila and ask for emergency contraception, you'll typically be told that EC is not available in the Philippines. | |||
Generally, when women in the Philippines need emergency contraception, most turn to what's sometimes call "The Nordette method." This is when you use oral contraceptives (birth control) as a replacement EC. To do this, they take a certain number of birth control pills, which has a similar effect as emergency contraception. You can see in the section below ("What to Get and Where to Get it") how this can done in the Philippines. | |||
Note: In the 1990s, Postinor (an emergency contraception brand) was registered in the Philippines. Yet, in 2001, Postinor was "delisted" by Filipino regulatory authorities. It is estimated today that 9.7% of Filipino women of reproductive age have knowledge of emergency contraception.<ref>[http://www.cecinfo.org/country-by-country-information/status-availability-database/countries/philippines/ EC Status and Availability: Philippines]</ref> | |||
===What to Get & Where to Get It=== | ===What to Get & Where to Get It=== | ||
edits