10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
Line 7: | Line 7: | ||
* WikiGender: http://www.wikigender.org/countries/ | * WikiGender: http://www.wikigender.org/countries/ | ||
* Gender Index: http://www.genderindex.org/ | * Gender Index: http://www.genderindex.org/ | ||
* Sexual and Reproductive Health and Rights Index: https://srhrindex.genderhealth.org/ | |||
* National Sexual Rights Law and Policy Database: http://sexualrightsdatabase.org/static/page-welcome-static.html | |||
* Global Gender Gap Report, 2017: https://www.weforum.org/reports/the-global-gender-gap-report-2017 | * Global Gender Gap Report, 2017: https://www.weforum.org/reports/the-global-gender-gap-report-2017 | ||
* Gender Data Portal: http://datatopics.worldbank.org/gender/ | * Gender Data Portal: http://datatopics.worldbank.org/gender/ | ||
Line 16: | Line 18: | ||
* Fragile State Index: https://en.wikipedia.org/wiki/List_of_countries_by_Fragile_States_Index | * Fragile State Index: https://en.wikipedia.org/wiki/List_of_countries_by_Fragile_States_Index | ||
* Family Planning 2020: http://www.familyplanning2020.org/ | * Family Planning 2020: http://www.familyplanning2020.org/ | ||
* Age of Consent Database: https://www.ageofconsent.net/ | |||
* Average Age of Marriage, Country by Country: https://www.quandl.com/collections/society/age-at-first-marriage-female-by-country | * Average Age of Marriage, Country by Country: https://www.quandl.com/collections/society/age-at-first-marriage-female-by-country | ||
* Global Fertility Rates by Country: https://www.cia.gov/library/publications/the-world-factbook/fields/2127.html | * Global Fertility Rates by Country: https://www.cia.gov/library/publications/the-world-factbook/fields/2127.html |
edits