10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
No edit summary |
|||
Line 6: | Line 6: | ||
[[File:Tallinn.jpg|400px | thumb|right|]] | [[File:Tallinn.jpg|400px | thumb|right|]] | ||
'''OVERVIEW''' | '''OVERVIEW''' | ||
In Estonia, you can access many forms of contraception, including condoms, pills, and IUDs. However, a prescription is required for most forms of contraception. You can access emergency contraception over-the-counter, and there are 24-hour pharmacies where you can access them. Regarding STIs, you can find low-cost or free testing services at youth counseling centers and HCT sites. Abortion is legally available during the first 12 weeks of pregnancy. | |||
==Contraception (Birth Control)== | ==Contraception (Birth Control)== | ||
Line 14: | Line 16: | ||
===Laws & Social Stigmas=== | ===Laws & Social Stigmas=== | ||
In Estonia, you can purchase condoms without a prescription at pharmacies. However, you need a prescription to obtain most forms of contraception, such as birth control pills, implants | In Estonia, you can purchase condoms without a prescription at pharmacies. However, you need a prescription to obtain most forms of contraception, such as birth control pills, implants, and IUDs.<ref>[http://ocsotc.org/wp-content/uploads/worldmap/worldmap.html Global Oral Contraception Availability]</ref> <ref>[http://freethepill.org/where-on-earth/ Free the Pill: Where on Earth?]</ref> | ||
In 2015, it was estimated that about 65% of Estonian women (who were ages 15-49 and married or in unions) used any form of contraception. This was markedly lower than the Northern European average, where about 77% of women use contraception. Furthermore, it was found that about 13% of women had unmet family planning needs, which was a higher rate than the Northern European average of about 7% of women with unmet family planning needs. The most common forms of contraception used by Estonian women were IUDs (22% of women), birth control pills (19% of women), and condoms (14% of women). For all other modern forms of contraception, there were low rates of usage. For example, vaginal barrier methods were used by less than 1% of women. There were practically no recorded users of contraceptive injectables (0% of women) or contraceptive implants (0% of women). However, some women did practice traditional contraceptive methods, such as the rhythm method (3% of women), withdrawal (2% of women), and other traditional methods (3% of women).<ref>[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in Contraceptive Use Worldwide 2015]</ref> | In 2015, it was estimated that about 65% of Estonian women (who were ages 15-49 and married or in unions) used any form of contraception. This was markedly lower than the Northern European average, where about 77% of women use contraception. Furthermore, it was found that about 13% of women had unmet family planning needs, which was a higher rate than the Northern European average of about 7% of women with unmet family planning needs. The most common forms of contraception used by Estonian women were IUDs (22% of women), birth control pills (19% of women), and condoms (14% of women). For all other modern forms of contraception, there were low rates of usage. For example, vaginal barrier methods were used by less than 1% of women. There were practically no recorded users of contraceptive injectables (0% of women) or contraceptive implants (0% of women). However, some women did practice traditional contraceptive methods, such as the rhythm method (3% of women), withdrawal (2% of women), and other traditional methods (3% of women).<ref>[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in Contraceptive Use Worldwide 2015]</ref> |
edits