10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
No edit summary |
|||
Line 15: | Line 15: | ||
===Laws & Social Stigmas=== | ===Laws & Social Stigmas=== | ||
In Finland, you can purchase condoms without a prescription at pharmacies. However, you need a prescription to obtain most forms of contraception, such as birth control pills, implants, injectables, and IUDs.<ref>[http://ocsotc.org/wp-content/uploads/worldmap/worldmap.html Global Oral Contraception Availability]</ref> <ref>[http://freethepill.org/where-on-earth/ Free the Pill: Where on Earth?]</ref> | In Finland, you can purchase condoms without a prescription at pharmacies. However, you need a prescription to obtain most forms of contraception, such as birth control pills, implants, injectables, and IUDs.<ref>[http://ocsotc.org/wp-content/uploads/worldmap/worldmap.html Global Oral Contraception Availability]</ref> <ref>[http://freethepill.org/where-on-earth/ Free the Pill: Where on Earth?]</ref> You can obtain a prescription from a doctor at a health center (such as a hospital or clinic), family planning clinic, or from a private gynecologist. | ||
In 2015, it was estimated that about 75% of Finnish women (who between ages 15-49, and married/in unions), which is roughly similar to the Northern European average (77%). It is estimated that about 8% of Finnish women have unmet family planning needs.<ref>[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in Contraceptive Use Worldwide 2015]</ref> | In 2015, it was estimated that about 75% of Finnish women (who between ages 15-49, and married/in unions), which is roughly similar to the Northern European average (77%). It is estimated that about 8% of Finnish women have unmet family planning needs.<ref>[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in Contraceptive Use Worldwide 2015]</ref> | ||
Line 21: | Line 21: | ||
===What to Get & Where to Get It=== | ===What to Get & Where to Get It=== | ||
* You can find '''condoms(kondomi)''' | * You can find '''condoms(kondomi)''' at many venues, such as supermarkets, pharmacies, service stations, and kiosks. No prescription is required. | ||
* You can find '''birth control pills (e-pilleri)''', including '''mini-pills (minipilleri)''', | * You can find '''birth control pills (e-pilleri)''', including '''mini-pills (minipilleri)''', at pharmacies. Once you have a prescription, you can directly buy it from the pharmacist. | ||
* You can find '''IUDs/contraceptive coil (kuparikierukka)''' in Finland. | * You can find '''IUDs/contraceptive coil (kuparikierukka)''' in Finland. | ||
* You can find the '''contraceptive shot/injectable''' in Finland. | * You can find the '''contraceptive shot/injectable''' in Finland. |
edits