10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
No edit summary |
(Marked this version for translation) |
||
Line 17: | Line 17: | ||
===Laws & Social Stigmas=== <!--T:6--> | ===Laws & Social Stigmas=== <!--T:6--> | ||
<!--T:103--> | |||
[[File:Levlen australia.jpg|300px | thumb|left|frame|'''Levlen ED birth control pills purchased in Australia''']] | [[File:Levlen australia.jpg|300px | thumb|left|frame|'''Levlen ED birth control pills purchased in Australia''']] | ||
Line 27: | Line 28: | ||
===What to Get & Where to Get It=== <!--T:9--> | ===What to Get & Where to Get It=== <!--T:9--> | ||
<!--T:104--> | |||
[[File:Femme ed australia.jpg|200px | thumb|right|frame|'''Femme-Tab ED birth control pills purchased in Australia''']] | [[File:Femme ed australia.jpg|200px | thumb|right|frame|'''Femme-Tab ED birth control pills purchased in Australia''']] | ||
Line 140: | Line 142: | ||
===Laws & Social Stigmas=== <!--T:48--> | ===Laws & Social Stigmas=== <!--T:48--> | ||
<!--T:105--> | |||
In January 2019, the federal government officially abolished the GST (goods and services tax) from menstrual products sales. In the past, menstrual products were considered a "luxury," so a 10% tax was added to their sales.<ref>[https://www.abc.net.au/news/2018-10-03/tampon-tax-to-go-states-and-territories-agree-to-remove-gst/10332490 Tampon tax to go, with states and territories agreeing to remove GST from sanitary products]</ref> | In January 2019, the federal government officially abolished the GST (goods and services tax) from menstrual products sales. In the past, menstrual products were considered a "luxury," so a 10% tax was added to their sales.<ref>[https://www.abc.net.au/news/2018-10-03/tampon-tax-to-go-states-and-territories-agree-to-remove-gst/10332490 Tampon tax to go, with states and territories agreeing to remove GST from sanitary products]</ref> | ||
<!--T:106--> | |||
There have been some state initiatives to improve menstrual product access. For example, in the state of Victoria, the Victorian Women's Trust implemented paid period leave.<ref>[https://edition.cnn.com/2018/10/03/health/period-leave-australia-explainer-intl/index.html Employer's paid period leave policy in Australia stirs world debate]</ref> | There have been some state initiatives to improve menstrual product access. For example, in the state of Victoria, the Victorian Women's Trust implemented paid period leave.<ref>[https://edition.cnn.com/2018/10/03/health/period-leave-australia-explainer-intl/index.html Employer's paid period leave policy in Australia stirs world debate]</ref> | ||
<!--T:107--> | |||
'''Here are some Australian menstrual resources to check out:''' | '''Here are some Australian menstrual resources to check out:''' | ||
* [https://jeanhailes.org.au/health-a-z/periods/about-the-menstrual-cycle Jean Hailes Organisation - FAQ on the menstrual cycle] | * [https://jeanhailes.org.au/health-a-z/periods/about-the-menstrual-cycle Jean Hailes Organisation - FAQ on the menstrual cycle] | ||
Line 162: | Line 167: | ||
===Laws & Social Stigmas=== <!--T:53--> | ===Laws & Social Stigmas=== <!--T:53--> | ||
<!--T:108--> | |||
In the past, the Australian health care system recommended a "pap smear" every two years. However, in the last few years, the system has been completely overhauled and a "cervical screen" is now recommended, which is done every five years (if your results are clear). The cervical screen is considered more effective at finding health risks.<ref>[http://www.cancerscreening.gov.au/internet/screening/publishing.nsf/Content/the-pap-test-has-changed-more-accurate-less-often The Pap test has changed: More Accurate. Less Often.]</ref> | In the past, the Australian health care system recommended a "pap smear" every two years. However, in the last few years, the system has been completely overhauled and a "cervical screen" is now recommended, which is done every five years (if your results are clear). The cervical screen is considered more effective at finding health risks.<ref>[http://www.cancerscreening.gov.au/internet/screening/publishing.nsf/Content/the-pap-test-has-changed-more-accurate-less-often The Pap test has changed: More Accurate. Less Often.]</ref> | ||
===What to Get & Where to Get It=== <!--T:54--> | ===What to Get & Where to Get It=== <!--T:54--> | ||
<!--T:109--> | |||
* For local recommendations of gynecologists and women's clinics, please visit the city pages, such as the [[Melbourne]] and [[Sydney]] pages. | * For local recommendations of gynecologists and women's clinics, please visit the city pages, such as the [[Melbourne]] and [[Sydney]] pages. | ||
* You can get a cervical screen from your General Practitioner (GP) and, if you’re eligible for a Medicare card, they’re usually bulk billed. | * You can get a cervical screen from your General Practitioner (GP) and, if you’re eligible for a Medicare card, they’re usually bulk billed. |
edits