10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
(Created page with "{{setLocation |Country=Sudan |City=Khartoum }} '''OVERVIEW''' ==Contraception (Birth Control)== '''General Note:''' There are many types of contraceptives, also known as "...") |
No edit summary |
||
Line 11: | Line 11: | ||
===Laws & Social Stigmas=== | ===Laws & Social Stigmas=== | ||
In Sudan, you can purchase birth control without a prescription. The overall rate of modern contraceptive methods in Sudan remains low. While it has certainly increased in the last few decades, jumping from 4% in the late 1970s to 9% in 2012, the rate of adoption has been very slow, especially in rural areas. This can be partially attributed to lack of education regarding modern contraceptive methods and, for rural women, increased difficulty in obtaining contraception. Furthermore, religion, cultural taboos and traditional gender roles can play a large part in women's decision-making. Sudan is a primarily Muslim country (estimated at 97% Muslim), and some women may not adopt modern contraception due to the decisions made by their husbands, religious clerics or communities. | |||
According to a 2007 study, the most commonly used modern contraceptive methods were the pill (47.7%), IUDs (10.2%) and injections (7.5%). The study also found that traditional methods were rather prevalent, particularly breastfeeding (33%), rhythm method (16.1%) and withdrawal (3.6%). The study found that only 1% of respondents used condoms as primary contraceptive methods. | |||
The history of modern family planning in Sudan goes back to 1965, when the Sunday Family Planning Association was founded. This was followed by the establishment of the Maternal and Child Health and Family Planning Project by the Ministry of Health in 1975. Later, in 1985, family planning services were integrated under the Primary Health Care System.<ref>[http://www.slideshare.net/RCRU/availability-of-family-planning-methods-in-sudan Description of Available Contraceptive Methods in Sudan]</ref> | |||
In 2010, contraceptive implants were adopted by FMH, which are primarily used in Khartoum. | |||
===What to Get & Where to Get It=== | ===What to Get & Where to Get It=== | ||
* You can get an '''IUD''' at hospitals or health centers. | |||
* You can get the '''contraceptive implant''' in Sudan. | |||
===Costs=== | ===Costs=== | ||
The contraceptive implant costs around 80 SDG (for the device) and 200 SDG for the insertion. The cost for an IUD is aboot 40 SDG. | |||
==Emergency Contraception (Morning After Pill)== | ==Emergency Contraception (Morning After Pill)== |
edits