10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
Hella Dudes (talk | contribs) No edit summary |
|||
Line 14: | Line 14: | ||
===What to Get & Where to Get It=== | ===What to Get & Where to Get It=== | ||
In 2015, it was found that about 72% of Jamaican women (who were married/in unions and between ages 15-49) used any form of contraception, including traditional methods. This was higher than the Caribbean average (around 62% of Caribbean women used any form of contraception). About 10% of Jamaican women had unmet family planning needs, which was lower than the Caribbean average (about 16% of women had unmet family planning needs. Furthermore, Jamaican women tended to use modern contraceptive methods at higher rates than Caribbean women on average, with 83% of women's demand for family planning satisfied by modern methods (compared to the 75% Caribbean average).<ref>[http://www.un.org/en/development/desa/population/publications/pdf/family/trendsContraceptiveUse2015Report.pdf Trends in | |||
Contraceptive Use Worldwide 2015]</ref> | |||
===Costs=== | ===Costs=== |
edits