10,963
edits
Gynopedia needs your support! Please consider contributing content, translating a page, or making a donation today. With your support, we can sustain and expand the website. Gynopedia has no corporate sponsors or advertisers. Your support is crucial and deeply appreciated.
Line 45: | Line 45: | ||
For short-term visitors, there are no known travel restrictions for people with HIV/AIDS. This means that you will not be asked about your HIV status upon entering the country. However, if you want to become a legal resident or worker in Kazakhstan, you may need to take an HIV test and prove that you are HIV-negative.<ref>[http://www.hivtravel.org/Default.aspx?PageId=143&CountryId=96 KAZAKHSTAN - REGULATIONS ON ENTRY, STAY AND RESIDENCE FOR PLHIV]</ref> Some sources seem to say that you do need to take the test, and some sources say you do not -- so, if you know the latest status, please update this page. | For short-term visitors, there are no known travel restrictions for people with HIV/AIDS. This means that you will not be asked about your HIV status upon entering the country. However, if you want to become a legal resident or worker in Kazakhstan, you may need to take an HIV test and prove that you are HIV-negative.<ref>[http://www.hivtravel.org/Default.aspx?PageId=143&CountryId=96 KAZAKHSTAN - REGULATIONS ON ENTRY, STAY AND RESIDENCE FOR PLHIV]</ref> Some sources seem to say that you do need to take the test, and some sources say you do not -- so, if you know the latest status, please update this page. | ||
In 2017, it was estimated that about 27,000 adults and children were living with HIV in Kazakhstan, according to UNAIDS. In total, the HIV rate impacted about 0.2% of the adult population. Furthermore, it was estimated that about 43% of adults living with HIV were on ART (i.e. treatment), and a large percentage of people with HIV received a late HIV diagnosis.<ref>[http://www.unaids.org/en/regionscountries/countries/kazakhstan UNAIDS: Country factsheets, KAZAKHSTAN 2017]</ref> This means that, while HIV rates are still rather low in the country, there is a need for a higher rate of testing, treatment, and education. | |||
===Testing Facilities=== | ===Testing Facilities=== | ||
===Support=== | ===Support=== | ||
* [http://www.unaids.org/en/regionscountries/countries/kazakhstan UNAIDS Kazakhstan]: | |||
===Costs=== | ===Costs=== |
edits